Registration Fee : RM500
ENTRY FEE | |
---|---|
TYPE OF FEE | Fee (RM) |
Enrolment Fee | 500 |
Uniforms x 3 | 120 |
Security Deposit (refundable) | 1000 |
TOTAL | 1,620 |
OTHERS (Per Month) | |
---|---|
TYPE OF FEE | Fee (RM) |
Enrichment (primary) | 200 |
Daycare (primary) | 150 |
Sports | 100-200 |
SCHOOL FEE | |||
---|---|---|---|
LEVEL | Tuition Fee per Term (3 Terms per Academic Year) (RM) | Miscellaneous Fee per Year (Annual Fee) (RM) | Total School Fees (per Academic Year) (RM) |
Year 1 - 3 (Lower Primary) | 3,680 | Refer to BO Form | 11,040 |
Year 4-6 (Upper Primary) | 3,840 | Refer to BO Form | 11,520 |
Year 7-9 (Lower Sec) | 4,200 | Refer to BO Form | 12,600 |
Year 10,11 (Upper Sec) | 5,520 | Refer to BO Form | 16,560 |
Entrance Test: RM 100
The above fee does not include:
*Registration fee to be paid after the Offer Letter has been received.